PROPERTY | UNIT | SPECIFICATION |
---|---|---|
Oxirane Oxygen | wt % | 9.00 Minimum |
Acid Value | mg KOH/g | 0.30 Maximum |
Iodine Value | cg iodine/g | 5.00 Maximum |
Peroxide Value | meq/Kgm | 17.0 Maximum |
Moisture | wt % | 0.1 Maximum |
Color | Pt-Co | 250 Maximum |
Color | Gardner | 1 Maximum |
Specific Gravity @ 25 °C | 1.023-1.037 | |
Viscosity (@ 25°C) | cP | 900 Maximum |
Appearance | Pale yellow liquid | |
Saponification Value | mg KOH/g | 176 Maximum |
Application
Epoxidized Linseed Oil (ELO) is primarily used as a plasticizer and stabilizer for PVC and its copolymers.