PROPERTY | UNIT | SPECIFICATION |
---|---|---|
Appearance | White Crystalline Powder or Granules | |
Identification | Passes Test | |
Assay | % | 99.5 Minimum |
Water | % | 8.8 Maximum |
Readily Carbonizable Substances | Passes Test | |
Heavy Metals | ppm | 5 Maximum |
Lead | ppm | 1 Maximum |
Sulfate | ppm | 150 Maximum |
Sulfated Ash | % | 0.05 Maximum |
Calcium (Ca) | ppm | 200 Maximum |
Iron | ppm | 5 Maximum |
Arsenic (as As) | ppm | 3 Maximum |
Chlorides | ppm | 50 Maximum |
Mercury (Hg) | ppm | 1 Maximum |
Aluminum (Al) | ppm | 0.1 Maximum |
Barium | Passes Test | |
Bacterial Endotoxins | IU/mg | 0.5 Maximum |
Mesh | 8-40 | |
Oxalate | ppm | 100 Maximum |
Application
Citric acid is an excellent chelating agent, making it useful in cleaners to remove limescale and to soften water in soaps and detergents. For pharmaceuticals and cosmetics, citric acid is used as a pH adjuster. As a food additive, citric acid is a natural preservative and is also used to add acidic or sour taste to foods and drinks.
Grades Available
Tech, USP
Packaging
This product is available in various packaging options. Please ask about custom packaging.
Synonyms
2-Hydroxy-1,2,3 Propanetricarboxylic Acid Solution